home
| photos | newsletter
| Leeper House |
wildlife | visit | bird
banding | join | links
| MAMMALIAN SPECIES LIST FOR MITCHELL LAKE | ||||
| List was assembled from Davis & Schmidly (1994). Any of the | ||||
| listed species that were live-trapped or observed during | ||||
| this study are indicated with YES under trapped or Observed. | ||||
| Trapped | ||||
| Order | Family | Genus species | Common Name | or Observed |
| - | - | - | - | - |
| Didelphimorphia | Didelphidae | Didelphis virginiana | Virginia Opossum | |
| Insectivora | Soricidae | Cryptotis parva | Least Shrew | |
| Notiosorex crawfordii | Desert Shrew | |||
| Talpidae | Scalopus aquaticus | Eastern Mole | ||
| Chiroptera | Vespertilionidae | Myotis velifer | Cave Bat | |
| Pipistrellus subflavus | Eastern Pipistrelle | |||
| Lasiurus cinereus | Hoary Bat | |||
| Lasiurus borealis | Red Bat | |||
| Lasiurus intermedius | Yellow Bat | |||
| Nycticeius huneralis | Evening Bat | |||
| Mollosidae | Tadarida brasiliensis | Evening Bat | ||
| Xenarthra | Dasypodidae | Dasypus novemcinctus | Nine-banded Armadillo | YES |
| Lagomorpha | Leporidae | Sylvilagus aquaticus | Swamp Rabbit | |
| Sylvilagus floridanus | Eastern Cottontail | YES | ||
| Lepus californicus | Black-tailed Jackrabbit | |||
| Rodentia | Sciuridae | Sciurus niger | Fox Squirrel | |
| Spermophilus mexicanus | Mexican Ground Squirrel | |||
| Geomyidae | Geomys attwateri | Pocket Gopher | ||
| Heteromyidae | Perognathus merriami | Merriam Pocket Mouse | ||
| Chaetodipus hispidus | Hispid Pocket Mouse | |||
| Dipodomys compactus | Gulf Coast Kangaroo Rat | |||
| Muridae | Reithrodontomys fulvescens | Fulvous Harvest Mouse | YES | |
| Reithrodontomys montanus | Plains Harvest Mouse | YES | ||
| Peromyscus leucopus | White-footed Mouse | YES | ||
| Peromyscus maniculatus | Deer Mouse | |||
| Baiomys taylori | Pygmy Mouse | YES | ||
| Sigmodon hispidus | Hispid Cotton Rat | YES | ||
| Neotoma micropus | Southern Plains Woodrat | YES | ||
| Neotoma floridana | Eastern Woodrat | |||
| Rattus norvegicus | Norway Rat | |||
| Rattus rattus | Black Rat | |||
| Mus musculus | House Mouse | YES | ||
| Myocastoridae | Myocaster coypus | Nutria | YES | |
| Carnivora | Canidae | Canis latrans | Coyote | YES |
| Vulpes vulpes | Red Fox | |||
| Urocyon cinereoargenteus | Gray Fox | YES | ||
| Procyonidae | Bassariscus astutus | Ringtail | ||
| Procyon lotor | Raccoon | |||
| Mustelidae | Mustela frenata | Long-tailed Weasel | ||
| Taxidea taxus | American Badger | |||
| Spilogale putorius | Eastern Spotted Skunk | |||
| Mephitis mephitis | Striped Skunk | YES | ||
| Conepatus mesoleucus | Hog-nosed Skunk | |||
| Felidae | Lynx rufus | Bobcat | YES | |
| Artiodactyla | Cervidae | Odocoileus virginianus | White-tailed Deer | YES |
| Suidae | Sus scrofa | Feral Pig | YES | |
| Dicotylidae | Tayassu tajacu | Collared Peccary | ||
| Copyright
© 2002, Mitchell Lake Wetlands Society, Inc. |
![]() |