home
| photos | newsletter
| Leeper House |
wildlife | visit | bird
banding | join | links
| HERPETOFAUNAL SPECIES LIST FOR MITCHELL LAKE | |||||
| Generally, species occurring in southern Bexar and adjacent | |||||
| counties (Atascosa, Medina, Wilson) are included. List | |||||
| assembled from Brown (1950), Conant and Collins (1991), | |||||
| Dixon (1987), Menger (1913), Vermersch (1992), and Vermersch | |||||
| and Kuntz (1986). | |||||
| Order | Family | Genus species | Occurance | ||
| - | - | - | - | ||
| Caudata | Ambystomatidae | Ambystoma texanum | |||
| Anura | Pelobatidae | Scaphiopus couchi | |||
| Scaphiopus holbrooki | |||||
| Bufonidae | Bufo debilis | ||||
| Bufo speciosus | |||||
| Bufo valliceps | X | ||||
| Bufo woodhousei | |||||
| Hylidae | Acris crepitans | X | |||
| Hyla cinerea | X (need to confirm) | ||||
| Hyla versicolor complex | |||||
| Pseudacris clarkii | X | ||||
| Pseudacris streckeri | |||||
| Ranidae | Rana berlandieri | ||||
| Rana catesbeiana | X (need to confirm) | ||||
| Rana utricularia | |||||
| Microhylidae | Gastrophryne olivacea | X | |||
| Squamata | |||||
| (Suborder Lacertilia) | |||||
| Gekkonidae | Coleonyx brevis | ||||
| Hemidactylus turcicus | |||||
| Polychridae | Anolis caroliensis | X | |||
| Phrynosomatidae | Holbrookia lacerata | ||||
| Holbrookia propinqua | |||||
| Phrynosoma cornutum | X (need to confirm) | ||||
| Sceloporus olivaceus | X | ||||
| Sceloporus undulatus | |||||
| Sceloporus variabilis | |||||
| Teiidae | Cnemidophorus gularis | X | |||
| Cnemidophorus sexlineatus | |||||
| Scincidae | Eumeces obsoletus | ||||
| Eumeces septentrionalis | |||||
| Eumeces tetragrammus | |||||
| Scincella lateralis | |||||
| (Suborder Serpentes) | |||||
| Leptotyphlopidae | Leptotyphlops dulcis | ||||
| Colubridae | Arizona elegans | ||||
| Coluber constrictor | |||||
| Drymarchon corais | |||||
| Elaphe guttata | |||||
| Elaphe obsoleta | X | ||||
| Heterodon platirhinos | |||||
| Hypsiglena torquata | |||||
| Lampropeltis calligaster | |||||
| Lampropeltis getula | X | ||||
| Lampropeltis triangulum | |||||
| Masticophis flagellum | X | ||||
| Masticophis taeniatus | |||||
| Nerodia erythrogaster | |||||
| Nerodia rhombifer | X | ||||
| Opheodrys aestivus | X | ||||
| Pituophis melanoleucus | X | ||||
| Regina grahamii | |||||
| Rhinocheilus lecontei | |||||
| Salvadora grahamiae | |||||
| Sonora semiannulata | |||||
| Storeria dekayi | X | ||||
| Tantilla gracilis | |||||
| Tantilla nigriceps | |||||
| Thamnophis marcianus | |||||
| Thamnophis proximus | X | ||||
| Tropidoclonion lineatum | |||||
| Virginia striatula | X | ||||
| Elapidae | Micrurus fulvius | ||||
| Viperidae | Agistrodon contortrix | ||||
| Agistrodon piscivorus | X (need to confirm) | ||||
| Crotalus atrox | X | ||||
| Testudines | Chelydridae | Chelydra serpentina | X | ||
| Kinosternidae | Kinosternon flavescens | X | |||
| Kinosternon subrubrum | |||||
| Sternotherus odoratus | |||||
| Emydidae | Graptemys caglei | ||||
| Pseudemys texana | X (need to confirm) | ||||
| Trachemys scripta | X | ||||
| Terrapene carolina | |||||
| Terrapene ornata | |||||
| Testudinidae | Gopherus berlanddieri | ||||
| Trionychidae | Apalone spinifera | X | |||
| Crocodylia | Alligatoridae | Alligator mississippiensis | X | ||
| Copyright
© 2002, Mitchell Lake Wetlands Society, Inc. |
![]() |