home
| photos | newsletter
| Leeper House |
wildlife | visit | bird
banding | join | links
| PRELIMINARY LIST Rev 03/04/02 | Rev 03/12/00 | ||||
| BIRDS OF MITCHELL LAKE | |||||
| Ernest Roney | |||||
| December 31, 2001 | |||||
| GAVIIFORMES | |||||
| Gaviidae | |||||
| Common Loon (Gavia immer) | |||||
| PODICIPEDIFORMES | |||||
| Podicipedidae | |||||
| Least Grebe (Tachybaptus dominicus) | |||||
| Pied-billed Grebe (Podilymbus podiceps) | |||||
| Horned Grebe (Podiceps auritus) | |||||
| Red-necked Grebe (Podiceps grisegena) | |||||
| Eared Grebe (Podiceps nigricollis) | |||||
| Western Grebe (Aechmophorus occidentalis) | |||||
| PROCELLARIIFORMES | |||||
| Hydrobatidae | |||||
| Band-rumped Storm-petrel (Oceanodroma castro) | |||||
| PELECANIFORMES | |||||
| Pelecanidae | |||||
| American White Pelican (Pelecanus erythrorhynchos) | |||||
| Brown Pelican (Pelecanus occidentalis) | |||||
| Phalacrocoracidae | |||||
| Double-crested Cormorant (Phalacrocorax auritus) | |||||
| Neotropic Cormorant (Phalacrocorax brasilianus) | |||||
| Anhingidae | |||||
| Anhinga (Anhinga anhinga) | |||||
| Fregatidae | |||||
| Magnificent Frigatebird (Fregata magnificens) | |||||
| CICONIIFORMES | |||||
| Ardeidae | |||||
| American Bittern (Botaurus lentiginosus) | |||||
| Least Bittern (Ixobrychus exilis) | |||||
| Great Blue Heron (Ardea herodias) | |||||
| Great Egret (Ardea alba) | |||||
| Snowy Egret (Egretta thula) | |||||
| Little Blue Heron (Egretta caerulea) | |||||
| Tricolored Heron (Egretta tricolor) | |||||
| Reddish Egret (Egretta rufescens) | |||||
| Cattle Egret (Bubulcus ibis) | |||||
| Green Heron (Butorides virescens) | |||||
| Black-crowned Night-heron (Nycticorax nycticorax) | |||||
| Yellow-crowned Night-heron (Nyctanassa violacea) | |||||
| Threskiornithidae | |||||
| Threskiornithinae | |||||
| White Ibis (Eudocimus albus) | |||||
| Glossy Ibis (Plegadis falcinellus) | |||||
| White-faced Ibis (Plegadis chihi) | |||||
| Plataleinae | |||||
| Roseate Spoonbill (Ajaia ajaja) | |||||
| Ciconiidae | |||||
| Wood Stork (Mycteria americana) | |||||
| ANSERIFORMES | |||||
| Anatidae | |||||
| Anserinae | |||||
| Fulvous Whistling Duck (Dendrocygna bicolor) | |||||
| Black-bellied Whistling Duck (Dendrocygna autumnalis) | |||||
| Tundra Swan (Cygnus columbianus) | |||||
| Mute Swan (Cygnus olor) | |||||
| Greater White-fronted Goose (Anser albifrons) | |||||
| Snow Goose (Chen caerulescens) | |||||
| Snow Goose (Blue Phase) (Chen caerulescens) | |||||
| Ross' Goose (Chen rossii) | |||||
| Canada Goose (Branta canadensis) | |||||
| Anatinae | |||||
| Wood Duck (Aix sponsa) | |||||
| Green-winged Teal (Anas crecca) | |||||
| Mottled Duck (Anas fulvigula) | |||||
| Mallard (Anas platyrhynchos) | |||||
| Northern Pintail (Anas acuta) | |||||
| Blue-winged Teal (Anas discors) | |||||
| Cinnamon Teal (Anas cyanoptera) | |||||
| Northern Shoveler (Anas clypeata) | |||||
| Gadwall (Anas strepera) | |||||
| American Wigeon (Anas americana) | |||||
| Canvasback (Aythya valisineria) | |||||
| Redhead (Aythya americana) | |||||
| Ring-necked Duck (Aythya collaris) | |||||
| Greater Scaup (Aythya marila) | |||||
| Lesser Scaup (Aythya affinis) | |||||
| Long-tailed Duck (Clangula hyemalis) | |||||
| Black Scoter (Melanitta nigra) | |||||
| Surf Scoter (Melanitta perspicillata) | |||||
| White-winged Scoter (Melanitta fusca) | |||||
| Common Goldeneye (Bucephala clangula) | |||||
| Bufflehead (Bucephala albeola) | |||||
| Hooded Merganser (Lophodytes cucullatus) | |||||
| Red-breasted Merganser (Mergus serrator) | |||||
| Ruddy Duck (Oxyura jamaicensis) | |||||
| FALCONIFORMES | |||||
| Cathartidae | |||||
| Black Vulture (Coragyps atratus) | |||||
| Turkey Vulture (Cathartes aura) | |||||
| Accipitridae | |||||
| Pandioninae | |||||
| Osprey (Pandion haliaetus) | |||||
| Accipitrinae | |||||
| Hook-billed Kite (Chondrohierax uncinatus) ? | |||||
| White-tailed Kite (Elanus leucurus) | |||||
| Mississippi Kite (Ictinia mississippiensis) | |||||
| Bald Eagle (Haliaeetus leucocephalus) | |||||
| Northern Harrier (Circus cyaneus) | |||||
| Sharp-shinned Hawk (Accipiter striatus) | |||||
| Cooper's Hawk (Accipiter cooperii) | |||||
| Harris' Hawk (Parabuteo unicinctus) | |||||
| Red-shouldered Hawk (Buteo lineatus) | |||||
| Broad-winged Hawk (Buteo platypterus) | |||||
| Swainson's Hawk (Buteo swainsoni) | |||||
| Zone-tailed Hawk (Buteo albonotatus) | |||||
| Red-tailed Hawk (Buteo jamaicensis) | |||||
| Red-tailed Hawk (Harlan's) (Buteo jamaicensis) | |||||
| Red-tailed Hawk (Krider's) (Buteo jamaicensis) | |||||
| Ferruginous Hawk (Buteo regalis) | |||||
| Rough-legged Hawk (Buteo lagopus) | |||||
| Falconidae | |||||
| Northern Caracara (Caracara cheriway) | |||||
| American Kestrel (Falco sparverius) | |||||
| Merlin (Falco columbarius) | |||||
| Peregrine Falcon (Falco peregrinus) | |||||
| Prairie Falcon (Falco mexicanus) | |||||
| GALLIFORMES | |||||
| Phasianidae | |||||
| Odontophorinae | |||||
| Northern Bobwhite (Colinus virginianus) | |||||
| Scaled Quail (Callipepla squamata) | |||||
| GRUIFORMES | |||||
| Rallidae | |||||
| Rallinae | |||||
| Sora (Porzana carolina) | |||||
| Purple Gallinule (Porphyrula martinica) | |||||
| Common Moorhen (Gallinula chloropus) | |||||
| American Coot (Fulica americana) | |||||
| Gruidae | |||||
| Sandhill Crane (Grus canadensis) | |||||
| CHARADRIIFORMES | |||||
| Charadriidae | |||||
| Charadriinae | |||||
| Black-bellied Plover (Pluvialis squatarola) | |||||
| American Golden Plover (Pluvialis dominica) | |||||
| Snowy Plover (Charadrius alexandrinus) | |||||
| Wilson's Plover (Charadrius wilsonia) | |||||
| Semipalmated Plover (Charadrius semipalmatus) | |||||
| Piping Plover (Charadrius melodus) | |||||
| Killdeer (Charadrius vociferus) | |||||
| Mountain Plover (Charadrius montanus) | |||||
| Recurvirostridae | |||||
| Black-necked Stilt (Himantopus mexicanus) | |||||
| American Avocet (Recurvirostra americana) | |||||
| Jacanidae | |||||
| Northern Jacana (Jacana spinosa) | |||||
| Scolopacidae | |||||
| Scolopacinae | |||||
| Greater Yellowlegs (Tringa melanoleuca) | |||||
| Lesser Yellowlegs (Tringa flavipes) | |||||
| Solitary Sandpiper (Tringa solitaria) | |||||
| Willet (Catoptrophorus semipalmatus) | |||||
| Spotted Sandpiper (Actitis macularia) | |||||
| Upland Sandpiper (Bartramia longicauda) | |||||
| Eskimo Curlew (Numenius borealis) | |||||
| Whimbrel (Numenius phaeopus) | |||||
| Long-billed Curlew (Numenius americanus) | |||||
| Hudsonian Godwit (Limosa haemastica) | |||||
| Marbled Godwit (Limosa fedoa) | |||||
| Ruddy Turnstone (Arenaria interpres) | |||||
| Red Knot (Calidris canutus) | |||||
| Sanderling (Calidris alba) | |||||
| Semipalmated Sandpiper (Calidris pusilla) | |||||
| Western Sandpiper (Calidris mauri) | |||||
| Least Sandpiper (Calidris minutilla) | |||||
| White-rumped Sandpiper (Calidris fuscicollis) | |||||
| Baird's Sandpiper (Calidris bairdii) | |||||
| Pectoral Sandpiper (Calidris melanotos) | |||||
| Dunlin (Calidris alpina) | |||||
| Curlew Sandpiper (Calidris ferruginea) | |||||
| Stilt Sandpiper (Calidris himantopus) | |||||
| Buff-breasted Sandpiper (Tryngites subruficollis) | |||||
| Ruff (Philomachus pugnax) | |||||
| Short-billed Dowitcher (Limnodromus griseus) | |||||
| Long-billed Dowitcher (Limnodromus scolopaceus) | |||||
| Common Snipe (Gallinago gallinago) | |||||
| American Woodcock (Scolopax minor) | |||||
| Phalaropodinae | |||||
| Wilson's Phalarope (Phalaropus tricolor) | |||||
| Red-necked Phalarope (Phalaropus lobatus) | |||||
| Red Phalarope (Phalaropus fulicaria | |||||
| Laridae | |||||
| Stercorariinae | |||||
| Parasitic Jaeger (Stercorarius parasiticus) | |||||
| Larinae | |||||
| Laughing Gull (larus atricilla) | |||||
| Franklin's Gull (Larus pipixcan) | |||||
| Bonaparte's Gull (Larus philadelphia) | |||||
| Ring-billed Gull (Larus delawarensis) | |||||
| Herring Gull (Larus argentatus) | |||||
| Black-legged Kittiwake (Rissa tridactyla) | |||||
| Sterninae | |||||
| Gull-billed Tern (Sterna nilotica) | |||||
| Caspian Tern (Sterna caspia) | |||||
| Royal Tern (Sterna maxima) | |||||
| Common Tern (Sterna hirundo) | |||||
| Forster's Tern (Sterna fosteri) | |||||
| Least Tern (Sterna antillarum) | |||||
| Sooty Tern (Sterna fuscata) | |||||
| Black tern (Chlidonais niger) | |||||
| Rynchopinae | |||||
| Black Skimmer (Rynchops niger) | |||||
| COLUMBIFORMES | |||||
| Columbidae | |||||
| Rock Dove (Columba livia) | |||||
| White-winged Dove (Zenaida asiatica) | |||||
| Mourning Dove (Zenaida macroura) | |||||
| Inca Dove (Columbina inca) | |||||
| Common Ground-Dove (Columbina passerina) | |||||
| CUCULIFORMES | |||||
| Cuculidae | |||||
| Coccyzinae | |||||
| Black-billed Cuckoo (Coccyzus erythropthalmus) | |||||
| Yellow-billed Cuckoo (Coccyzus americanus) | |||||
| Neomorphinae | |||||
| Greater Roadrunner (Geococcyx californianus) | |||||
| Crotophaginae | |||||
| Groove-billed Ani (Crotophaga sulcirostris) | |||||
| STRIGIFORMES | |||||
| Tytonidae | |||||
| Barn Owl (Tyto alba) | |||||
| Strigidae | |||||
| Eastern Screech Owl (Otus asio) | |||||
| Great Horned Owl (Bubo virginianus) | |||||
| Burrowing Owl (Athene cunicularia) | |||||
| Barred Owl (Strix varia) | |||||
| Long-eared Owl (Asio otus) | |||||
| Short-eared Owl (Asio flammeus) | |||||
| CAPRIMULGIFORMES | |||||
| Caprimulgidae | |||||
| Chardeilinae | |||||
| Lesser Nighthawk (Chordeiles acutipennis) | |||||
| Common Nighthawk (Chordeiles minor) | |||||
| APODIFORMES | |||||
| Apodidae | |||||
| Chaeturinae | |||||
| Chimney Swift (Chaetura pelagica) | |||||
| Vaux's Swift (Chaetura vauxi) | |||||
| Trochilidae | |||||
| Ruby-throated Hummingbird (Archilochus colubris) | |||||
| Black-chinned Hummingbird (Archilochus alexandri) | |||||
| CORACIIFORMES | |||||
| Alcedinidae | |||||
| Cerlyinae | |||||
| Ringed Kingfisher (Ceryle torquata) | |||||
| Belted Kingfisher (Ceryle alcyon) | |||||
| Green Kingfisher (Chloroceryle americana) | |||||
| PICIFORMES | |||||
| Picidae | |||||
| Picinae | |||||
| Golden-fronted Woodpecker (Melanerpes aurifrons) | |||||
| Ladder-backed Woodpecker (Picoides scalaris) | |||||
| Northern Flicker (Colaptes auratus) | |||||
| PASSERIFORMES | |||||
| Tyrannidae | |||||
| Fluvicolinae | |||||
| Olive-sided Flycatcher (Contopus cooperi) | |||||
| Eastern Wood-Pewee (Contopus virens) | |||||
| Yellow-bellied Flycatcher (Empidonax flaviventris) | |||||
| Acadian Flycatcher (Empidonax virescens) | |||||
| Alder Flycatcher (Empidonax alnorum) | |||||
| Willow Flycatcher (Empidonax traillii) | |||||
| Least Flycatcher (Empidonax minimus) | |||||
| Eastern Phoebe (Sayornis phoebe) | |||||
| Say's Phoebe (Sayornis saya) | |||||
| Vermilion Flycatcher (Pyrocephalus rubinus) | |||||
| Tyranninae | |||||
| Ash-throated Flycatcher (Myiarchus cinerascens) | |||||
| Great Crested Flycatcher (Myiarchus crinitus) | |||||
| Great Kiskadee (Pitangus sulphuratus) | |||||
| Brown-crested Flycatcher (Myiarchus tyrannulus) | |||||
| Couch's Kingbird (Tyrannus couchii) | |||||
| Cassin's Kingbird (Tyrannus vociferans) | |||||
| Western Kingbird (Tyrannus verticalis) | |||||
| Eastern Kingbird (Tyrannus tyrannus) | |||||
| Scissor-tailed Flycatcher (Tyrannus forficatus) | |||||
| Alaudidae | |||||
| Horned Lark (Eremophila alpestris) | |||||
| Hirundinidae | |||||
| Hirundininae | |||||
| Purple Martin (Progne subis) | |||||
| Tree Swallow (Tachycineta bicolor) | |||||
| Violet-green Swallow (Tachycineta thalassina) | |||||
| N. Rough-winged Swallow (Stelgidopteryx serripennis) | |||||
| Bank Swallow (Riparia riparia) | |||||
| Cliff Swallow (Petrochelidon pyrrhonota) | |||||
| Cave Swallow (Petrochelidon fulva) | |||||
| Barn Swallow (Hirundo rustica) | |||||
| Corvidae | |||||
| Blue Jay (Cyanocitta cristata) | |||||
| Western Scrub-Jay (Aphelocoma californica) | |||||
| American Crow (Corvus brachyrhynchos) | |||||
| Paridae | |||||
| Carolina Chickadee (Poecile carolinensis) | |||||
| Tufted Titmouse (Baeolophus bicolor) | |||||
| Remizidae | |||||
| Verdin (Auriparus flaviceps) | |||||
| Troglodytidae | |||||
| Cactus Wren (Campylorhynchus brunneicapillus) | |||||
| Rock Wren (Salpinctes obsoletus) | |||||
| Carolina Wren (Thryothorus ludovicianus) | |||||
| Bewick's Wren (Thryomanes bewickii) | |||||
| House Wren (Troglodytes aedon) | |||||
| Winter Wren (Troglodytes troglodytes) | |||||
| Sedge Wren (Cistothorus platensis) | |||||
| Marsh Wren (Cistothorus palustris) | |||||
| Muscicapidae | |||||
| Sylviinae | |||||
| Golden-crowned Kinglet (regulus satrapa) | |||||
| Ruby-crowned Kinglet (Regulus calendula) | |||||
| Blue-gray Gnatcatcher (Polioptila caerulea) | |||||
| Turdinae | |||||
| Eastern Bluebird (Sialia sialis) | |||||
| Swainson's Thrush (Catharus ustulatus) | |||||
| Hermit Thrush (Catharus guttatus) | |||||
| American Robin (Turdus migratorius) | |||||
| Mimidae | |||||
| Gray Catbird (Dumetella carolinensis) | |||||
| Northern Mockingbird (Mimus polyglottos) | |||||
| Sage Thrasher (Oreoscoptes montanus) | |||||
| Brown Thrasher (Toxostoma rufum) | |||||
| Long-billed Thrasher (Toxostoma longirostre) | |||||
| Curve-billed Thrasher (Toxostoma curvirostre) | |||||
| Motacillidae | |||||
| American Pipit (Anthus rubescens) | |||||
| Sprague's Pipit (Anthus spragueii) | |||||
| Bombycillidae | |||||
| Cedar Waxwing (Bombycilla cedrorum) | |||||
| Laniidae | |||||
| Loggerhead Shrike (Lanius ludovicianus) | |||||
| Sturnidae | |||||
| Sturninae | |||||
| European Starling (Sturnus vulgaris) | |||||
| Vireonidae | |||||
| Vireoninae | |||||
| White-eyed Vireo (Vireo griseus) | |||||
| Bell's Vireo (Vireo bellii) | |||||
| Red-eyed Vireo (Vireo olivaceus) | |||||
| Emberizidae | |||||
| Parulinae | |||||
| Orange-crowned Warbler (Vermivora celata) | |||||
| Nashville Warbler (Vermivora ruficapilla) | |||||
| Yellow Warbler (Dendroica petechia) | |||||
| Magnolia Warbler (Dendroica magnolia) | |||||
| Yellow-rumped Warbler (Myrtle's) (Dendroica coronata) | |||||
| Yellow-rumped Warbler (Audubon's) (Dendroica coronata) | |||||
| Black-throated Green Warbler (Dendroica virens) | |||||
| Palm Warbler (Dendroica palmarum) | |||||
| Black & White Warbler (Mniotilta varia) | |||||
| American Redstart (Setophaga ruticilla) | |||||
| Northern Waterthrush (Seiurus noveboracensis) | |||||
| Mourning Warbler (Oporornis philadelphia) | |||||
| MacGillivray's Warbler (Oporornis tolmiei) | |||||
| Common Yellowthroat (Geothlypis trichas) | |||||
| Wilson's Warbler (Wilsonia pusilla) | |||||
| Yellow-breasted Chat (Icteria virens) | |||||
| Thraupinae | |||||
| Scarlet Tanager (Piranga olivacea) | |||||
| Cardinalinae | |||||
| Northern Cardinal (Cardinalis cardinalis) | |||||
| Pyrrhuloxia (Cardinalis sinuatus) | |||||
| Rose-breasted Grosbeak (Pheucticus ludovicianus) | |||||
| Blue Grosbeak (Guiraca caerulea) | |||||
| Indigo Bunting (Passerina cyanea) | |||||
| Painted Bunting (Passerina ciris) | |||||
| Dickcissel (Spiza americana) | |||||
| Emberizinae | |||||
| Olive Sparrow (Arremonops rufivirgatus) | |||||
| Green-tailed Towhee (Pipilo chlorurus) | |||||
| Spotted Towhee (Pipilo maculatus) | |||||
| Eastern Towhee (Pipilo erythrophthalmus) | |||||
| Cassin's Sparrow (Aimophila cassinii) | |||||
| Chipping Sparrow (Spizella passerina) | |||||
| Clay-colored Sparrow (Spizella pallida) | |||||
| Field Sparrow (Spizella pusilla) | |||||
| Vesper Sparrow (Pooecetes gramineus) | |||||
| Lark Sparrow (Chondestes grammacus) | |||||
| Lark Bunting (Calamospiza melanocorys) | |||||
| Savannah Sparrow (Passerculus sandwichensis) | |||||
| Grasshopper Sparrow (Ammodramus savannarum) | |||||
| LeConte's Sparrow (Ammodramus leconteii) | |||||
| Fox Sparrow (Passerella iliaca) | |||||
| Song Sparrow (Melospiza melodia) | |||||
| Lincoln's Sparrow (Melospiza lincolnii) | |||||
| Swamp Sparrow (Melospiza georgiana) | |||||
| White-throated Sparrow (Zonotrichia albacollis) | |||||
| Golden-crowned Sparrow (Zonotrichia atricapilla)? | |||||
| White-crowned Sparrow (Zonotrichia leucophrys) | |||||
| Harris' Sparrow (Zonotrichia querula) | |||||
| Chestnut-collared Longspur (Calcarius ornatus) | |||||
| Icterinae | |||||
| Bobolink (Dolichonyx oryzivorus) | |||||
| Red-winged Blackbird (Agelaius phoeniceus) | |||||
| Eastern Meadowlark (Sturnella magna) | |||||
| Western Meadowlark (Sturnella neglecta) | |||||
| Yellow-headed Blackbird (Xanthocephalus xanthocephalus) | |||||
| Rusty Blackbird (Euphagus carolinus) | |||||
| Brewer's Blackbird (Euphagus cyanocephalus) | |||||
| Great-tailed Grackle (Quiscalus mexicanus) | |||||
| Common Grackle (Quiscalus quiscula) | |||||
| Bronzed Cowbird (Molothrus aeneus) | |||||
| Brown-headed Cowbird (Molothrus ater) | |||||
| Orchard Oriole (Icterus spurius) | |||||
| Hooded Oriole (Icterus cucullatus) | |||||
| Baltimore Oriole (Icterus galbula) | |||||
| Bullock's Oriole (Icterus bullockii) | |||||
| Fringillidae | |||||
| Carduelinae | |||||
| Purple Finch (Carpodacus purpureus) | |||||
| House Finch (Carpodacus mexicanus) | |||||
| Red Crossbill (Loxia curvirostra) | |||||
| Lesser Goldfinch (Carduelis psaltria) | |||||
| American Goldfinch (Cardeulis tristis) | |||||
| Passeridae | |||||
| House Sparrow (Passer domesticus) | |||||
| (The above list is an ongoing review of reports of bird sightings at | |||||
| Mitchell Lake. The data are from the Fauna and Flora Baseline Study | |||||
| being conducted at Mitchell Lake by the Mitchell Lake Wetlands Society | |||||
| Science Committee, reports from birders on other sightings during the | |||||
| baseline study, and historical data.) | |||||
| Copyright
© 2002, Mitchell Lake Wetlands Society, Inc. |
![]() |